Quality Equipment Trusted Results.
| MODEL | 24-VCM-V52-R16 |
| PRINCIPLE OF OPERATION | Samples are Pulverised/Milled by Impacting, Hammering and Friction |
| APPLICATIONS | Pulverising Coal, Limestone, Dolamite, Rawmeal, Clinker, Fly Ash, Laterite, Gypsum, Iron ore, Ferro Alloys etc |
| INDUSTRY | Cement, Steel, Power Plant, Mining, Ceramic, Glass, Pharmaceutical and Academic institutes. |
| INPUT SIZE | <10 MM |
| OUTPUT SIZE | <45 µm |
| GRINDING TIME | 120 sec to 900 sec depending on materials |
| BOWLS CAPACITY | 80ml/100ml/150ml/250ml/500ml/1000ml. |
| TYPES OF BOWLS | CHROME HARD, MN STEEL, En-24, Tungsten Carbide, Other Types of Bowl on Required. |
| VIBRATION FREQUENCY | Motor Frequency 1440 rpm *700 rpm Optional |
| NOISE LEVEL | 10-15 Db |
| NOISE REDUCTION USING | Acoustic Dampeners in All Doors & Pannels |
| LOCKING MECHANISM | Quick Snap Locking Mechanism |
| SAFETY FEATURES | Door switch, Door Lock, Door Hold Mechanism, OLR (OVERLOAD RELAY) for Electrical Safety |
| MOTOR | CROMPTON 3 ϕ ,2 HP,1.5 Kw |
| MOUNTING | System will be provided with the anti-vibration Pads, Separate Concrete Mounting not required. |
| SIZE | H-1070mm, W-700mm, B-600mm |
| WEIGHT | 440 kg |
| ELECTRICAL SUPPLY | 3 ϕ/440V/4 Pole MCB/1700 Watts (1ϕ system Optional) |
| WARRANTY | 12 Months from Date of Installation or 14 Months from Date of Dispatch Whichever comes Earlier |
| MANUFACTURING ADDRESS | RAX UNIQUE TECHNOLOGIES, GSTIN-33HCR5134Q1ZZ, No145,1st floor, Tasiow Nagar, Ramamoorthy 3rd Main Road, Pazhanthandalam, Thirumudivakkam, Chennai, Pincode600044, Kancheepuram |
Vibratory Cup Mill is improved in substantial reduction of noise level
RAXUNILAB Private Limited is a trusted manufacturer and supplier of high-performance laboratory and industrial equipment.